School Performance
Please click on the links below to view our latest reports. They will open in a new window and you will need Adobe Reader that can be downloaded from Adobe website.
SSAT Educational Outcomes Award
Letter from Nick Gibb, Minister of State for school Standards
Key Stage Two Results (2023)
Reading | Writing (TA) | Gramma | Maths | Combined R, W & M | |
Expected | 80% (73%) | 80% (71%) | 80% (72%) | 70% (73%) | 63% (59%) |
Higher Standard | 37% (29%) | 23% (13%) | 57% (31%) | 27% (25%) | 10% (8%) |
Average Scale Score | 106.5 (105) | 102.9 | 107 (105) | 103.5 (104) | 105.1 |
Progress from KS1 to end of KS2 | 1.7+ | 2.6+ | 2.5+ | 0.3- | NA |
* Brackets equates to National average
Key Stage Two Results (2022)
Reading | Writing (TA) | Gramma | Maths | Combined R, W & M | |
Expected | 87% (74%) | 74% (69%) | 81% (72%) | 71% (71%) | 68% (58%) |
Higher Standard | 26% (28%) | 23% (13%) | 35% (28%) | 29% (22%) | 16% (7%) |
Average Scale Score | 105.3 (104.8) | 102.2 (99.6) | 107.2 (105) | 104.0 (103.8) | 103.8 |
Progress from KS1 to end of KS2 | + 0.2 | +1.2 | +1.8 | +0.0 | NA |
* Brackets equates to National average
Key Stage Two Results (2020)
Note that these are teacher assessments as the SATs test did not take place in 2020 due to the COVID 19 pandemic
Reading | Writing (TA) | Grammar | Maths | Combined R, W & M | |
Expected | 90%(79%) | 87%(76%) | 97%(76%) | 90%(78%) | 80%(70%) |
Higher standard | 20%(32%) | 30%(20%) | 53%(29%) | 30%(27%) | 7%(15%) |
Average scale score | 105.7(105.4) | 108.1(105.3) | 111.4(107.0) | 107.1(105.4) | 106.4(105.4) |
Progress from KS1 to end of KS2 | -0.3 | +2.0 | +3.9 | +1.3 | N/A |
* Brackets equates to National average